Results with 1,014 short comments
Total of 126,299 votes - click on the "Display Comments" bar below to sort comments
| Los Angeles | 20% (25,275 votes) |
| New York | 13.6% (17,144 votes) |
| Philadelphia | 10.7% (13,524 votes) |
| Washington, D.C. | 8.5% (10,708 votes) |
| Boston | 8% (10,145 votes) |
| Miami | 6% (7,576 votes) |
| Chicago | 5.5% (6,957 votes) |
| Las Vegas | 3.6% (4,561 votes) |
| Seattle | 3.3% (4,185 votes) |
| San Francisco | 2.9% (3,633 votes) |
| Phoenix/Scottsdale | 2.8% (3,552 votes) |
| Dallas/Fort Worth | 2.8% (3,550 votes) |
| Baltimore | 2.4% (3,034 votes) |
| Atlanta | 2% (2,577 votes) |
| Houston | 2% (2,515 votes) |
| Orlando | 1.6% (1,991 votes) |
| Anchorage | 1.5% (1,880 votes) |
| Providence | 1.1% (1,450 votes) |
| Memphis | 1% (1,284 votes) |
| Santa Fe | 0.6% (758 votes) |


DC is just a disfunctional place in general. Everyone spends all their time either at work or driving to work. Its not very friendly.